Airport Identifier:
| NK86 |
Facility Name: | DOMS |
Type: | HELIPORT |
City: | CHESTER |
County: | ORANGE |
State: | NY |
Manager: | ANTHONY CRESCIMANNO |
ARP Longitude: | 074-14-58.5370W |
ARP Latitude: | 41-22-00.3370N |
ARP Elevation: | 480 |
ARP Elevation Method: | E |
Magnetic Variation: | 13W |
Chart Name: | NEW YORK |
Distance from CBD: | 2 |
Direction from CBD: | E |
|
|
Manager |
Owner |
ANTHONY CRESCIMANNO
RD 1, BOX 276
CHESTER, NY 10918
914-783-0270
|
DOMS EXCAVATING INC.
RD 1, BOX 276
CHESTER, NY 10918
914-783-0270
|
|